21 AĞUSTOS 2016 PAZAR REYTİNG LİSTESİ
TOTAL SıRA |
PROGRAM | KANAL | BAŞLANGıÇ | BITIŞ | RATING | SHARE |
---|---|---|---|---|---|---|
1 | SEVIYOR SEVMIYOR | ATV | 20:29:30 | 23:34:10 | 5.53 | 20.69 |
2 | SHOW ANA HABER | SHOW TV | 18:47:57 | 20:00:21 | 2.89 | 15.08 |
3 | HAYATIMIN ASKI | KANAL D | 20:46:04 | 23:45:50 | 2.49 | 9.30 |
4 | SEVIYOR SEVMIYOR (OZET) | ATV | 19:59:02 | 20:29:30 | 2.47 | 10.97 |
5 | HAYATIMIN ASKI (OZET) | KANAL D | 19:59:33 | 20:45:53 | 2.31 | 9.95 |
6 | ATV ANA HABER | ATV | 19:00:30 | 19:53:48 | 2.13 | 11.00 |
7 | GULBIN TOSUN ILE FOX ANA HABER HAFTA SONU | FOX TV | 18:59:55 | 20:00:00 | 2.03 | 10.48 |
8 | BOBBY Z (Y.S) | SHOW TV | 22:21:30 | 24:16:57 | 1.87 | 7.35 |
9 | KANAL D ANA HABER | KANAL D | 18:57:18 | 19:59:20 | 1.84 | 9.55 |
10 | YALANCI BAHAR | KANAL 7 | 20:55:13 | 22:38:28 | 1.82 | 6.74 |
11 | ALEX RIDER (Y.S) | STAR TV | 20:00:17 | 21:48:54 | 1.64 | 6.64 |
12 | HABER ONU | SHOW TV | 18:23:53 | 18:47:57 | 1.63 | 9.24 |
13 | GULDUY GULDUY SHOW COCUK (TKR) | SHOW TV | 14:03:49 | 15:59:45 | 1.59 | 9.35 |
14 | HAVA DURUMU | ATV | 19:55:55 | 19:56:40 | 1.51 | 7.27 |
15 | ALEX RIDER (Y.S) (TKR) | STAR TV | 21:49:15 | 23:41:09 | 1.49 | 5.51 |
16 | KIZIL GOKYUZU (Y.S) | SHOW TV | 20:00:32 | 22:21:14 | 1.45 | 5.70 |
17 | AKASYA DURAGI (TKR) | STAR TV | 10:04:05 | 12:01:04 | 1.45 | 9.03 |
18 | RUZGARIN KALBI (TKR) | FOX TV | 21:48:07 | 24:36:01 | 1.45 | 5.81 |
19 | DELI DIVANE | KANAL 7 | 16:14:46 | 17:58:58 | 1.41 | 8.24 |
20 | ATV HABER | ATV | 18:40:04 | 19:00:25 | 1.40 | 7.77 |
21 | BODRUM MASALI (TKR) | KANAL D | 15:46:07 | 18:31:11 | 1.40 | 8.15 |
22 | ZIRHLI KUVVETLER (Y.S) | ATV | 23:35:08 | 25:23:23 | 1.37 | 8.07 |
23 | SEVIYOR SEVMIYOR (TKR) | ATV | 10:59:19 | 13:57:00 | 1.37 | 7.51 |
24 | SICAK GELISME | KANAL D | 18:45:11 | 18:57:18 | 1.36 | 7.53 |
25 | KANAL 7 HAFTA SONU HABERLERI | KANAL 7 | 17:58:58 | 18:57:35 | 1.32 | 7.49 |
26 | RUZGARIN KALBI (TKR) | FOX TV | 16:13:02 | 18:45:47 | 1.32 | 7.61 |
27 | HAYAT SEVINCE GUZEL (TKR) | FOX TV | 12:59:47 | 16:12:22 | 1.23 | 7.09 |
28 | EVIM SAHANE (TKR) | KANAL D | 12:25:42 | 13:37:44 | 1.18 | 6.38 |
29 | KUNG FU PANDA 2 (Y.S) | TRT 1 | 20:01:07 | 21:46:26 | 1.15 | 4.66 |
30 | KIRALIK ASK (TKR) | STAR TV | 12:01:20 | 14:20:15 | 1.15 | 6.28 |
31 | APACI (Y.S) | TRT 1 | 09:52:38 | 11:46:07 | 1.10 | 7.16 |
32 | GULUMSE YETER (TKR) | SHOW TV | 15:59:56 | 18:11:13 | 1.09 | 6.38 |
33 | TATLI INTIKAM (TKR) | KANAL D | 13:38:02 | 15:45:44 | 1.08 | 6.28 |
34 | HEIDI | TRT COCUK | 11:50:47 | 12:22:26 | 1.08 | 5.82 |
35 | BODRUM MASALI (TKR) | KANAL D | 23:46:13 | 26:00:00 | 1.07 | 7.89 |
36 | PAZAR SURPRIZI | SHOW TV | 10:00:04 | 12:55:05 | 1.05 | 6.19 |
37 | GRAVITY (Y.S) | FOX TV | 20:00:10 | 21:47:57 | 1.02 | 4.10 |
38 | ISTANBUL MUHAFIZLARI | TRT COCUK | 13:47:22 | 14:13:55 | 1.00 | 5.65 |
39 | HELAL SUT (TV FILMI) | KANAL 7 | 18:57:51 | 20:54:52 | 1.00 | 4.71 |
40 | IBI | TRT COCUK | 13:09:43 | 13:46:38 | 0.99 | 5.45 |
41 | NILOYA | TRT COCUK | 14:15:08 | 14:41:40 | 0.98 | 5.71 |
42 | TURGAY BASYAYLA ILE LEZZET YOLCULUGU (TKR) | SHOW TV | 12:55:16 | 14:03:38 | 0.95 | 5.21 |
43 | SAHANE DAMAT (TKR) | STAR TV | 16:23:17 | 18:52:37 | 0.95 | 5.47 |
44 | HARIKA KANATLAR | TRT COCUK | 12:23:45 | 13:08:07 | 0.94 | 5.03 |
45 | YALANCI BAHAR (TKR) | KANAL 7 | 12:50:16 | 14:35:36 | 0.90 | 4.99 |
46 | ISIL ACIKKAR ILE ANA HABER | TRT 1 | 19:22:24 | 20:01:01 | 0.89 | 4.43 |
47 | BIR VARMIS BIR YOKMUS (T.S) (TKR) | STAR TV | 14:20:36 | 16:22:56 | 0.83 | 4.92 |
48 | GULSAH KUCUK ANNE (T.S) | KANAL 7 | 14:35:57 | 16:14:30 | 0.81 | 4.76 |
49 | STADYUM | TRT SPOR | 23:40:01 | 25:59:03 | 0.81 | 5.76 |
50 | DORT X 4''LU | TRT COCUK | 20:06:05 | 20:43:16 | 0.79 | 3.38 |
51 | INADINA ASK (TKR) | FOX TV | 10:00:18 | 12:59:37 | 0.78 | 4.67 |
52 | KOSTEBEKGILLER | TRT COCUK | 14:43:48 | 15:08:51 | 0.78 | 4.59 |
53 | NILOYA | TRT COCUK | 11:22:49 | 11:50:03 | 0.78 | 4.27 |
54 | TASIYICI (TKR) | ATV | 09:59:50 | 10:59:03 | 0.76 | 5.40 |
55 | MAGAZIN D | KANAL D | 09:45:04 | 12:25:29 | 0.76 | 4.80 |
56 | RAFADAN TAYFA | TRT COCUK | 15:09:35 | 15:49:28 | 0.75 | 4.45 |
57 | STAR ANA HABER | STAR TV | 18:58:55 | 20:00:01 | 0.75 | 3.89 |
58 | OZLEM TUNCA ESIRGENC ILE DUNYAYI GEZIYORUM | KANAL 7 | 22:38:42 | 23:35:20 | 0.74 | 2.80 |
59 | HEIDI | TRT COCUK | 19:34:22 | 20:05:41 | 0.73 | 3.54 |
60 | COK GUZEL HAREKETLER BUNLAR (TKR) | TV8 | 10:00:00 | 10:55:04 | 0.72 | 5.09 |
61 | RENGARENK (TKR) | ATV | 15:43:57 | 18:23:38 | 0.70 | 4.09 |
62 | HANGIMIZ SEVMEDIK (TKR) | TRT 1 | 21:47:08 | 24:33:49 | 0.68 | 2.74 |
63 | HAVA DURUMU | TRT HABER | 11:57:03 | 11:59:19 | 0.67 | 3.64 |
64 | GULUMSE YETER (TKR-GECE) | SHOW TV | 02:00:00 | 02:22:18 | 0.67 | 8.01 |
65 | ISTANBUL MUHAFIZLARI (TKR) | TRT COCUK | 17:50:08 | 18:16:42 | 0.67 | 3.77 |
66 | RAFADAN TAYFA | TRT COCUK | 18:57:16 | 19:33:38 | 0.66 | 3.47 |
67 | HABER | TRT HABER | 19:59:06 | 20:47:48 | 0.66 | 2.84 |
68 | CILGIN ORMAN | TRT COCUK | 15:50:24 | 16:25:10 | 0.65 | 3.86 |
69 | PARA BENDE (TKR) | TV8 | 24:15:52 | 25:32:26 | 0.65 | 4.73 |
70 | YOOHOO VE ARKADASLARI | TRT COCUK | 10:45:07 | 11:21:04 | 0.65 | 3.86 |
71 | YARI YARIYA | ATV | 13:57:16 | 15:43:41 | 0.62 | 3.63 |
72 | FINEAS VE FORB | DISNEY CHANNEL | 14:00:17 | 14:21:53 | 0.62 | 3.54 |
73 | BAYBARS ALTUNTAS ILE EN ZAYIF HALKA (TKR) | TV8 | 22:19:36 | 24:15:47 | 0.62 | 2.48 |
74 | PARA BENDE (TKR) | TV8 | 14:26:27 | 15:44:19 | 0.61 | 3.61 |
75 | IBI (TKR) | TRT COCUK | 20:46:39 | 21:23:34 | 0.60 | 2.34 |
76 | CIZGI FILM MAKINESI | TRT COCUK | 20:43:36 | 20:46:15 | 0.60 | 2.40 |
77 | HABER 22 | TRT HABER | 22:00:44 | 22:24:07 | 0.59 | 2.11 |
78 | DORU | TRT COCUK | 18:18:18 | 18:56:52 | 0.59 | 3.31 |
79 | KIZIL GOKYUZU (Y.S) (TKR) | SHOW TV | 24:17:08 | 26:00:00 | 0.58 | 4.85 |
80 | HARIKA KANATLAR | TRT COCUK | 17:04:52 | 17:49:22 | 0.57 | 3.33 |
81 | CANIM KARDESIM | TRT COCUK | 09:41:22 | 10:13:16 | 0.57 | 4.80 |
82 | AGIR SIKLET (Y.S) | TV8 | 20:04:17 | 22:19:31 | 0.56 | 2.22 |
83 | MAGAZIN 8 EXTRA | TV8 | 10:55:13 | 14:18:40 | 0.56 | 3.10 |
84 | DELI DIVANE (TKR) | KANAL 7 | 11:05:26 | 12:50:00 | 0.56 | 3.06 |
85 | AILELER YARISIYOR (TKR) | TV8 | 15:44:24 | 17:01:45 | 0.56 | 3.29 |
86 | OYNAT BAKALIM (TKR) | TV8 | 17:01:50 | 18:06:39 | 0.55 | 3.21 |
87 | BERLIN DOSYASI (Y.S) | STAR TV | 23:41:30 | 26:00:00 | 0.54 | 3.83 |
88 | ELIF''IN DUSLERI | TRT COCUK | 10:13:40 | 10:43:31 | 0.53 | 3.65 |
89 | MURAT GULOGLU ILE CALAR SAAT HAFTASONU | FOX TV | 07:25:00 | 10:00:13 | 0.53 | 7.96 |
90 | SEVIYOR SEVMIYOR (TKR) | ATV | 02:00:00 | 02:03:24 | 0.53 | 5.93 |
91 | HABER 12 | TRT HABER | 11:59:19 | 12:49:26 | 0.52 | 2.81 |
92 | GECELER YARIM OLDU (TV FILMI) | KANAL 7 | 23:35:31 | 25:27:22 | 0.51 | 3.06 |
93 | AKASYA DURAGI (TKR) | KANAL D | 07:43:54 | 09:44:51 | 0.51 | 7.25 |
94 | BASKA OLUR AGALARIN DUGUNU (TKR) | TRT 1 | 15:42:18 | 16:31:17 | 0.49 | 2.90 |
95 | PULSAR (TKR) | STAR TV | 07:57:57 | 10:03:54 | 0.49 | 6.29 |
96 | TURIST OMER BOGA GURESCISI (T.S) | TV8 | 18:06:44 | 20:04:12 | 0.48 | 2.56 |
97 | ACIMAK (TKR) | TRT 1 | 14:30:38 | 15:38:21 | 0.48 | 2.85 |
98 | HABER | TRT HABER | 11:31:17 | 11:52:29 | 0.48 | 2.62 |
99 | BULMACA KULESI | TRT COCUK | 16:26:23 | 17:03:39 | 0.48 | 2.82 |
100 | HABER 18 | TRT HABER | 17:59:30 | 18:20:47 | 0.48 | 2.69 |
SıRA | PROGRAM | KANAL | BAŞLANGıÇ | BITIŞ | RATING | SHARE |
AB SıRA |
PROGRAM | KANAL | BAŞLANGıÇ | BITIŞ | RATING | SHARE |
---|---|---|---|---|---|---|
1 | SEVIYOR SEVMIYOR | ATV | 20:29:30 | 23:34:10 | 5.71 | 20.41 |
2 | SHOW ANA HABER | SHOW TV | 18:47:57 | 20:00:21 | 2.86 | 15.23 |
3 | HAYATIMIN ASKI | KANAL D | 20:46:04 | 23:45:50 | 2.54 | 9.01 |
4 | HAYATIMIN ASKI (OZET) | KANAL D | 19:59:33 | 20:45:53 | 2.33 | 9.82 |
5 | SEVIYOR SEVMIYOR (OZET) | ATV | 19:59:02 | 20:29:30 | 2.33 | 10.07 |
6 | ATV ANA HABER | ATV | 19:00:30 | 19:53:48 | 2.08 | 10.85 |
7 | BOBBY Z (Y.S) | SHOW TV | 22:21:30 | 24:16:57 | 2.04 | 7.40 |
8 | KANAL D ANA HABER | KANAL D | 18:57:18 | 19:59:20 | 2.00 | 10.46 |
9 | KUNG FU PANDA 2 (Y.S) | TRT 1 | 20:01:07 | 21:46:26 | 1.93 | 7.58 |
10 | HABER ONU | SHOW TV | 18:23:53 | 18:47:57 | 1.79 | 10.71 |
11 | ZIRHLI KUVVETLER (Y.S) | ATV | 23:35:08 | 25:23:23 | 1.75 | 9.14 |
12 | ALEX RIDER (Y.S) (TKR) | STAR TV | 21:49:15 | 23:41:09 | 1.69 | 5.87 |
13 | KIZIL GOKYUZU (Y.S) | SHOW TV | 20:00:32 | 22:21:14 | 1.62 | 6.21 |
14 | GULBIN TOSUN ILE FOX ANA HABER HAFTA SONU | FOX TV | 18:59:55 | 20:00:00 | 1.48 | 7.69 |
15 | RUZGARIN KALBI (TKR) | FOX TV | 21:48:07 | 24:36:01 | 1.39 | 5.15 |
16 | EVIM SAHANE (TKR) | KANAL D | 12:25:42 | 13:37:44 | 1.38 | 7.83 |
17 | ALEX RIDER (Y.S) | STAR TV | 20:00:17 | 21:48:54 | 1.36 | 5.38 |
18 | HANGIMIZ SEVMEDIK (TKR) | TRT 1 | 21:47:08 | 24:33:49 | 1.36 | 5.09 |
19 | ATV HABER | ATV | 18:40:04 | 19:00:25 | 1.34 | 7.88 |
20 | SICAK GELISME | KANAL D | 18:45:11 | 18:57:18 | 1.33 | 7.83 |
21 | HAVA DURUMU | ATV | 19:55:55 | 19:56:40 | 1.21 | 5.72 |
22 | RUZGARIN KALBI (TKR) | FOX TV | 16:13:02 | 18:45:47 | 1.18 | 7.58 |
23 | PAZAR SURPRIZI | SHOW TV | 10:00:04 | 12:55:05 | 1.16 | 7.49 |
24 | GULDUY GULDUY SHOW COCUK (TKR) | SHOW TV | 14:03:49 | 15:59:45 | 1.15 | 8.28 |
25 | BODRUM MASALI (TKR) | KANAL D | 15:46:07 | 18:31:11 | 1.14 | 7.48 |
26 | HEIDI | TRT COCUK | 19:34:22 | 20:05:41 | 1.13 | 5.44 |
27 | IBI | TRT COCUK | 13:09:43 | 13:46:38 | 1.12 | 6.59 |
28 | GRAVITY (Y.S) | FOX TV | 20:00:10 | 21:47:57 | 1.10 | 4.33 |
29 | DELI DIVANE | KANAL 7 | 16:14:46 | 17:58:58 | 1.07 | 7.21 |
30 | KANAL 7 HAFTA SONU HABERLERI | KANAL 7 | 17:58:58 | 18:57:35 | 1.04 | 6.24 |
31 | DORT X 4''LU | TRT COCUK | 20:06:05 | 20:43:16 | 1.04 | 4.35 |
32 | MAGAZIN D | KANAL D | 09:45:04 | 12:25:29 | 1.00 | 6.98 |
33 | RIO 2016 ATLETIZM (TKR) | TRT SPOR | 11:30:06 | 13:55:04 | 0.98 | 5.70 |
34 | SEVIYOR SEVMIYOR (TKR) | ATV | 10:59:19 | 13:57:00 | 0.97 | 5.68 |
35 | KOSTEBEKGILLER | TRT COCUK | 14:43:48 | 15:08:51 | 0.96 | 6.99 |
36 | HEIDI | TRT COCUK | 11:50:47 | 12:22:26 | 0.94 | 5.45 |
37 | TATLI INTIKAM (TKR) | KANAL D | 13:38:02 | 15:45:44 | 0.94 | 6.55 |
38 | BODRUM MASALI (TKR) | KANAL D | 23:46:13 | 26:00:00 | 0.94 | 6.18 |
39 | BAYBARS ALTUNTAS ILE EN ZAYIF HALKA (TKR) | TV8 | 22:19:36 | 24:15:47 | 0.92 | 3.41 |
40 | APACI (Y.S) | TRT 1 | 09:52:38 | 11:46:07 | 0.91 | 6.66 |
41 | NILOYA | TRT COCUK | 14:15:08 | 14:41:40 | 0.90 | 6.32 |
42 | STADYUM | TRT SPOR | 23:40:01 | 25:59:03 | 0.89 | 5.66 |
43 | RIO 2016 GURES | TRT SPOR | 14:30:00 | 15:26:49 | 0.88 | 6.41 |
44 | RAFADAN TAYFA | TRT COCUK | 18:57:16 | 19:33:38 | 0.86 | 4.59 |
45 | HARIKA KANATLAR | TRT COCUK | 12:23:45 | 13:08:07 | 0.86 | 4.84 |
46 | ISTANBUL MUHAFIZLARI | TRT COCUK | 13:47:22 | 14:13:55 | 0.85 | 5.59 |
47 | OYNAT BAKALIM (TKR) | TV8 | 17:01:50 | 18:06:39 | 0.85 | 5.49 |
48 | DORAEMON | DISNEY CHANNEL | 19:02:08 | 19:26:49 | 0.83 | 4.38 |
49 | FINEAS VE FORB | DISNEY CHANNEL | 14:00:17 | 14:21:53 | 0.82 | 5.51 |
50 | BIR VARMIS BIR YOKMUS (T.S) (TKR) | STAR TV | 14:20:36 | 16:22:56 | 0.82 | 5.90 |
51 | TASIYICI (TKR) | ATV | 09:59:50 | 10:59:03 | 0.80 | 6.58 |
52 | BODRUM MASALI (TKR-GECE) | KANAL D | 02:00:00 | 02:53:51 | 0.79 | 12.26 |
53 | CIZGI FILM MAKINESI | TRT COCUK | 20:43:36 | 20:46:15 | 0.79 | 3.12 |
54 | YALANCI BAHAR | KANAL 7 | 20:55:13 | 22:38:28 | 0.78 | 2.78 |
55 | MAGAZIN 8 EXTRA | TV8 | 10:55:13 | 14:18:40 | 0.75 | 4.41 |
56 | ISIL ACIKKAR ILE ANA HABER | TRT 1 | 19:22:24 | 20:01:01 | 0.74 | 3.70 |
57 | FINEAS VE FORB | DISNEY CHANNEL | 16:30:30 | 16:52:06 | 0.74 | 5.05 |
58 | MINI NINJALAR | DISNEY CHANNEL | 19:32:35 | 19:54:08 | 0.71 | 3.50 |
59 | NILOYA | TRT COCUK | 11:22:49 | 11:50:03 | 0.70 | 4.10 |
60 | RIO 2016 GURES (TKR) | TRT SPOR | 10:57:11 | 11:25:48 | 0.70 | 4.55 |
61 | FINEAS VE FORB STAR WARS | DISNEY CHANNEL | 17:00:25 | 17:49:22 | 0.69 | 4.55 |
62 | SUPER GOLCULER | DISNEY CHANNEL | 20:00:25 | 20:22:12 | 0.68 | 2.95 |
63 | HAYAT SEVINCE GUZEL (TKR) | FOX TV | 12:59:47 | 16:12:22 | 0.67 | 4.48 |
64 | FINEAS VE FORB GOREV MARVEL | DISNEY CHANNEL | 18:00:08 | 18:42:27 | 0.67 | 4.01 |
65 | MUCIZE UGUR BOCEGI ILE KARA KEDI | DISNEY CHANNEL | 20:30:36 | 20:52:13 | 0.66 | 2.64 |
66 | KIZIL GOKYUZU (Y.S) (TKR) | SHOW TV | 24:17:08 | 26:00:00 | 0.66 | 4.97 |
67 | DORAEMON | DISNEY CHANNEL | 21:30:05 | 21:54:45 | 0.66 | 2.35 |
68 | IBI (TKR) | TRT COCUK | 20:46:39 | 21:23:34 | 0.66 | 2.46 |
69 | HAVA DURUMU | TRT HABER | 11:57:03 | 11:59:19 | 0.65 | 3.72 |
70 | TURGAY BASYAYLA ILE LEZZET YOLCULUGU (TKR) | SHOW TV | 12:55:16 | 14:03:38 | 0.65 | 3.85 |
71 | FINEAS VE FORB | DISNEY CHANNEL | 15:30:09 | 15:51:45 | 0.65 | 4.73 |
72 | AILELER YARISIYOR (TKR) | TV8 | 15:44:24 | 17:01:45 | 0.65 | 4.49 |
73 | ISTANBUL MUHAFIZLARI (TKR) | TRT COCUK | 17:50:08 | 18:16:42 | 0.64 | 3.88 |
74 | GULUMSE YETER (TKR) | SHOW TV | 15:59:56 | 18:11:13 | 0.64 | 4.25 |
75 | STAR ANA HABER | STAR TV | 18:58:55 | 20:00:01 | 0.64 | 3.32 |
76 | TURIST OMER BOGA GURESCISI (T.S) | TV8 | 18:06:44 | 20:04:12 | 0.63 | 3.42 |
77 | HELAL SUT (TV FILMI) | KANAL 7 | 18:57:51 | 20:54:52 | 0.63 | 2.94 |
78 | FINEAS VE FORB | DISNEY CHANNEL | 16:00:08 | 16:21:44 | 0.61 | 4.22 |
79 | PARA BENDE (TKR) | TV8 | 24:15:52 | 25:32:26 | 0.61 | 3.91 |
80 | HARIKA KANATLAR | TRT COCUK | 17:04:52 | 17:49:22 | 0.61 | 4.01 |
81 | SAHANE DAMAT (TKR) | STAR TV | 16:23:17 | 18:52:37 | 0.61 | 3.88 |
82 | KIRALIK ASK (TKR) | STAR TV | 12:01:20 | 14:20:15 | 0.60 | 3.51 |
83 | OLIMPIYAT ATESI | TRT SPOR | 14:00:05 | 14:19:44 | 0.59 | 3.98 |
84 | PARA BENDE (TKR) | TV8 | 14:26:27 | 15:44:19 | 0.59 | 4.31 |
85 | HAVA DURUMU | TRT HABER | 22:56:05 | 22:59:04 | 0.58 | 2.03 |
86 | RENGARENK (TKR-GECE) | ATV | 25:23:39 | 26:00:00 | 0.58 | 6.37 |
87 | RIO 2016 GURES (TKR) | TRT SPOR | 21:06:44 | 21:34:40 | 0.58 | 2.09 |
88 | YOOHOO VE ARKADASLARI | TRT COCUK | 10:45:07 | 11:21:04 | 0.57 | 3.85 |
89 | HABER 23 | TRT HABER | 22:59:04 | 23:07:19 | 0.57 | 2.00 |
90 | FINEAS VE FORB | DISNEY CHANNEL | 14:30:15 | 14:51:08 | 0.56 | 4.07 |
91 | RIO 2016 FUTBOL (TKR) | TRT SPOR | 09:06:11 | 09:57:57 | 0.56 | 6.53 |
92 | FINEAS VE FORB | DISNEY CHANNEL | 15:00:27 | 15:22:06 | 0.55 | 4.06 |
93 | SPOR KEYFI | TRT SPOR | 10:00:07 | 10:56:20 | 0.55 | 4.33 |
94 | MICKEY MOUSE | DISNEY CHANNEL | 17:50:42 | 17:54:04 | 0.54 | 3.42 |
95 | ITALYA-BREZILYA RIO 2016 ERKEKLER VOLEYBOL KARSILASMASI | TRT SPOR | 19:14:33 | 21:02:07 | 0.54 | 2.42 |
96 | HABER | TRT HABER | 19:59:06 | 20:47:48 | 0.53 | 2.23 |
97 | FINEAS VE FORB | DISNEY CHANNEL | 13:29:12 | 13:50:48 | 0.52 | 3.20 |
98 | BASKA OLUR AGALARIN DUGUNU (TKR) | TRT 1 | 15:42:18 | 16:31:17 | 0.52 | 3.65 |
99 | PENN ZERO KAHRAMAN O | DISNEY CHANNEL | 23:00:24 | 23:21:44 | 0.52 | 1.80 |
100 | BULMACA KULESI | TRT COCUK | 16:26:23 | 17:03:39 | 0.51 | 3.46 |
SıRA | PROGRAM | KANAL | BAŞLANGıÇ | BITIŞ | RATING | SHARE |
ABC1 SıRA |
PROGRAM | KANAL | BAŞLANGıÇ | BITIŞ | RATING | SHARE |
---|---|---|---|---|---|---|
1 | SEVIYOR SEVMIYOR | ATV | 20:29:30 | 23:34:10 | 5.68 | 20.49 |
2 | SHOW ANA HABER | SHOW TV | 18:47:57 | 20:00:21 | 2.94 | 15.39 |
3 | HAYATIMIN ASKI | KANAL D | 20:46:04 | 23:45:50 | 2.55 | 9.15 |
4 | SEVIYOR SEVMIYOR (OZET) | ATV | 19:59:02 | 20:29:30 | 2.51 | 11.41 |
5 | ATV ANA HABER | ATV | 19:00:30 | 19:53:48 | 2.12 | 10.93 |
6 | BOBBY Z (Y.S) | SHOW TV | 22:21:30 | 24:16:57 | 2.09 | 7.58 |
7 | GULBIN TOSUN ILE FOX ANA HABER HAFTA SONU | FOX TV | 18:59:55 | 20:00:00 | 2.09 | 10.74 |
8 | HAYATIMIN ASKI (OZET) | KANAL D | 19:59:33 | 20:45:53 | 2.07 | 9.16 |
9 | HABER ONU | SHOW TV | 18:23:53 | 18:47:57 | 1.91 | 11.08 |
10 | KIZIL GOKYUZU (Y.S) | SHOW TV | 20:00:32 | 22:21:14 | 1.91 | 7.51 |
11 | ALEX RIDER (Y.S) | STAR TV | 20:00:17 | 21:48:54 | 1.70 | 7.00 |
12 | KANAL D ANA HABER | KANAL D | 18:57:18 | 19:59:20 | 1.59 | 8.23 |
13 | RUZGARIN KALBI (TKR) | FOX TV | 21:48:07 | 24:36:01 | 1.59 | 5.94 |
14 | HAVA DURUMU | ATV | 19:55:55 | 19:56:40 | 1.57 | 7.55 |
15 | ALEX RIDER (Y.S) (TKR) | STAR TV | 21:49:15 | 23:41:09 | 1.46 | 5.07 |
16 | ZIRHLI KUVVETLER (Y.S) | ATV | 23:35:08 | 25:23:23 | 1.41 | 7.33 |
17 | ATV HABER | ATV | 18:40:04 | 19:00:25 | 1.40 | 7.96 |
18 | KUNG FU PANDA 2 (Y.S) | TRT 1 | 20:01:07 | 21:46:26 | 1.30 | 5.31 |
19 | GULDUY GULDUY SHOW COCUK (TKR) | SHOW TV | 14:03:49 | 15:59:45 | 1.28 | 8.71 |
20 | BODRUM MASALI (TKR) | KANAL D | 15:46:07 | 18:31:11 | 1.28 | 8.20 |
21 | RUZGARIN KALBI (TKR) | FOX TV | 16:13:02 | 18:45:47 | 1.23 | 7.68 |
22 | SICAK GELISME | KANAL D | 18:45:11 | 18:57:18 | 1.23 | 6.95 |
23 | PAZAR SURPRIZI | SHOW TV | 10:00:04 | 12:55:05 | 1.13 | 7.17 |
24 | BODRUM MASALI (TKR) | KANAL D | 23:46:13 | 26:00:00 | 1.10 | 7.14 |
25 | SEVIYOR SEVMIYOR (TKR) | ATV | 10:59:19 | 13:57:00 | 1.06 | 6.25 |
26 | GRAVITY (Y.S) | FOX TV | 20:00:10 | 21:47:57 | 1.04 | 4.24 |
27 | APACI (Y.S) | TRT 1 | 09:52:38 | 11:46:07 | 1.04 | 7.33 |
28 | HANGIMIZ SEVMEDIK (TKR) | TRT 1 | 21:47:08 | 24:33:49 | 1.01 | 3.79 |
29 | EVIM SAHANE (TKR) | KANAL D | 12:25:42 | 13:37:44 | 1.00 | 5.81 |
30 | HEIDI | TRT COCUK | 11:50:47 | 12:22:26 | 0.97 | 5.65 |
31 | TATLI INTIKAM (TKR) | KANAL D | 13:38:02 | 15:45:44 | 0.96 | 6.37 |
32 | STADYUM | TRT SPOR | 23:40:01 | 25:59:03 | 0.94 | 5.94 |
33 | STAR ANA HABER | STAR TV | 18:58:55 | 20:00:01 | 0.91 | 4.68 |
34 | YALANCI BAHAR | KANAL 7 | 20:55:13 | 22:38:28 | 0.89 | 3.21 |
35 | GULUMSE YETER (TKR) | SHOW TV | 15:59:56 | 18:11:13 | 0.88 | 5.71 |
36 | ISIL ACIKKAR ILE ANA HABER | TRT 1 | 19:22:24 | 20:01:01 | 0.88 | 4.34 |
37 | IBI | TRT COCUK | 13:09:43 | 13:46:38 | 0.87 | 5.21 |
38 | BAYBARS ALTUNTAS ILE EN ZAYIF HALKA (TKR) | TV8 | 22:19:36 | 24:15:47 | 0.84 | 3.10 |
39 | MAGAZIN D | KANAL D | 09:45:04 | 12:25:29 | 0.83 | 5.69 |
40 | DELI DIVANE | KANAL 7 | 16:14:46 | 17:58:58 | 0.81 | 5.26 |
41 | PARA BENDE (TKR) | TV8 | 24:15:52 | 25:32:26 | 0.80 | 5.16 |
42 | HEIDI | TRT COCUK | 19:34:22 | 20:05:41 | 0.80 | 3.88 |
43 | NILOYA | TRT COCUK | 14:15:08 | 14:41:40 | 0.80 | 5.23 |
44 | ISTANBUL MUHAFIZLARI | TRT COCUK | 13:47:22 | 14:13:55 | 0.78 | 4.99 |
45 | HAYAT SEVINCE GUZEL (TKR) | FOX TV | 12:59:47 | 16:12:22 | 0.78 | 5.07 |
46 | KANAL 7 HAFTA SONU HABERLERI | KANAL 7 | 17:58:58 | 18:57:35 | 0.77 | 4.49 |
47 | KOSTEBEKGILLER | TRT COCUK | 14:43:48 | 15:08:51 | 0.76 | 5.30 |
48 | RIO 2016 ATLETIZM (TKR) | TRT SPOR | 11:30:06 | 13:55:04 | 0.76 | 4.50 |
49 | OYNAT BAKALIM (TKR) | TV8 | 17:01:50 | 18:06:39 | 0.75 | 4.69 |
50 | TASIYICI (TKR) | ATV | 09:59:50 | 10:59:03 | 0.74 | 5.72 |
51 | SEVIYOR SEVMIYOR (TKR) | ATV | 02:00:00 | 02:03:24 | 0.73 | 7.42 |
52 | HARIKA KANATLAR | TRT COCUK | 12:23:45 | 13:08:07 | 0.73 | 4.20 |
53 | KIZIL GOKYUZU (Y.S) (TKR) | SHOW TV | 24:17:08 | 26:00:00 | 0.72 | 5.37 |
